
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 3 provides grain size information for the
surface (0-2 cm) sediment
at the sample locations and the sediment from the sediment traps.
| Sample Name | station 1 | station 2 | station 3 | station 4 | station 5 | station 6 | station 7 | station 8 | station 9 | station 10 | station 11 |
| % SAND rd. 1 | 99.40 | 12.14 | 10.89 | 37.23 | 6.99 | 17.41 | 73.61 | 93.31 | - | - | - |
| % SAND rd. 2 | 99.20 | 26.21 | 25.09 | 47.24 | 10.12 | 30.84 | 88.83 | 23.48 | 27.22 | 83.48 | 21.47 |
| % SAND rd. 3 | 98.85 | 16.57 | 22.90 | 27.17 | 12.12 | 53.19 | 77.73 | 18.55 | 51.11 | 81.23 | 22.35 |
| % SAND rd. 4 | 17.5 | 9.5 | 16.9 | 31.7 | 11.5 | 43.5 | 7.0 | 4.1 | 24.5 | 69.1 | 21.1 |
| Sample Name | sed trap 1 | sed trap 2 | sed trap 3 | sed trap 4 | sed trap 5 | sed trap 6 | sed trap 7 | sed trap 8 | sed trap 9 | sed trap 10 | sed trap 11 |
| % SAND rd. 2 | - | 42.80 | - | 24.68 | 13.41 | - | - | - | - | - | - |
| % SAND rd. 3 | - | 5.15 | 6.28 | 10.06 | 2.67 | 17.39 | 8.60 | 7.21 | 11.04 | 6.77 | 2.53 |
| % SAND rd. 4 | - | - | 3.0 | 6.7 | - | - | - | - | 17.3 | 6.3 | - |
| Sample Name | station 1 | station 2 | station 3 | station 4 | station 5 | station 6 | station 7 | station 8 | station 9 | station 10 | station 11 |
| % SILT rd. 1 | 0.59 | 86.90 | 88.14 | 61.45 | 92.84 | 82.35 | 25.07 | 6.57 | - | - | - |
| % SILT rd. 2 | 0.80 | 70.97 | 71.86 | 52.17 | 88.56 | 69.16 | 10.28 | 73.73 | 71.19 | 15.60 | 77.28 |
| % SILT rd. 3 | 1.12 | 77.01 | 76.08 | 70.40 | 85.57 | 45.15 | 21.15 | 78.31 | 48.08 | 18.76 | 77.65 |
| % SILT rd 4 | 80.1 | 89.0 | 78.4 | 66.4 | 86.4 | 50.8 | 89.4 | 90.7 | 73.1 | 30.1 | 77.0 |
| Sample Name | sed trap 1 | sed trap 2 | sed trap 3 | sed trap 4 | sed trap 5 | sed trap 6 | sed trap 7 | sed trap 8 | sed trap 9 | sed trap 10 | sed trap 11 |
| % SILT rd. 2 | - | 56.35 | - | 73.53 | 85.46 | - | - | - | - | - | - |
| % SILT rd. 3 | - | 91.35 | 88.47 | 89.94 | 94.52 | 81.22 | 85.78 | 89.62 | 87.34 | 93.23 | 93.04 |
| % SILT rd 4 | - | - | 88.2 | 84.7 | - | - | - | - | 80.9 | 81.7 | - |
| Sample Name | station 1 | station 2 | station 3 | station 4 | station 5 | station 6 | station 7 | station 8 | station 9 | station 10 | station 11 |
| %CLAY rd. 1 | 0.01 | 0.96 | 0.97 | 1.32 | 0.17 | 0.25 | 1.32 | 0.12 | - | - | - |
| %CLAY rd. 2 | 0.00 | 2.82 | 3.05 | 0.59 | 1.32 | 0.00 | 0.89 | 2.79 | 1.59 | 0.92 | 1.26 |
| %CLAY rd. 3 | 0.03 | 6.42 | 1.02 | 2.43 | 2.30 | 1.66 | 1.13 | 3.14 | 0.81 | 0.02 | 0.00 |
| % CLAY rd. 4 | 2.4 | 1.5 | 4.7 | 1.9 | 2.0 | 5.6 | 3.6 | 5.2 | 2.4 | 0.8 | 1.8 |
| Sample Name | sed trap 1 | sed trap 2 | sed trap 3 | sed trap 4 | sed trap 5 | sed trap 6 | sed trap 7 | sed trap 8 | sed trap 9 | sed trap 10 | sed trap 11 |
| %CLAY rd. 2 | - | 0.85 | - | 1.79 | 1.13 | - | - | - | - | - | - |
| %CLAY rd. 3 | - | 3.50 | 5.25 | 0.00 | 2.80 | 1.39 | 5.62 | 3.17 | 1.62 | 0.00 | 4.44 |
| % CLAY rd. 4 | - | - | 8.7 | 8.6 | - | - | - | - | 1.8 | 12.0 | - |
| Notes: | |||||||||||
| 1) rd. = round | |||||||||||
| 2) "station" indicates grain size analysis for the top two centimeters of bottom sediment from that station. | |||||||||||
| 3) sed trap indicates the grain size analysis of the sediment from the sediment trap at that station. | |||||||||||
| 4) - indicates no sediment. | |||||||||||
Table 4 has the SEM and AVS results.
| Sample ID | AVS rd. 1 | SEM-AVS rd. 1 | AVS rd. 2 | SEM-AVS rd. 2 | AVS rd. 3 | SEM-AVS rd. 3 | AVS rd. 4 | SEM-AVS rd. 4 |
| station 1 | 2.1 | -1.91 | 0.18 | 0.10 | 1.32 | -1.17 | 8.79 | -7.02 |
| station 2 | 6.85 | -6.16 | 7.89 | -5.00 | 1.85 | 1.80 | 18.41 | -17.10 |
| station 3 | 88.07 | -84.87 | 47.07 | -44.38 | 101.08 | -98.36 | 103.04 | -98.67 |
| station 4 | 87.71 | -84.47 | 42.16 | -39.44 | 100.72 | -98.28 | 135.24 | -134.63 |
| station 5 | 16.35 | -13.32 | 3.85 | -2.15 | 1.52 | 0.22 | 2.36 | -1.51 |
| station 6 | 83.68 | -79.15 | 57.4 | -55.05 | 11.01 | -6.61 | 7.41 | -4.16 |
| station 7 | 12.3 | -11.93 | 1.89 | -0.56 | 6.31 | -4.73 | 36.25 | -34.64 |
| station 8 | 0.9 | 0.11 | 18.5 | -16.50 | 98.58 | -90.25 | 121.12 | -119.93 |
| station 9 | 6.29 | -4.75 | 3.71 | -2.66 | 10.51 | -9.75 | ||
| station 10 | 0.28 | 0.41 | 0.04 | 1.06 | 0.63 | -0.39 | ||
| station 11 | 2.17 | -0.75 | 1.34 | 0.86 | 10.87 | -9.91 | ||
| Notes: | ||||||||
| 1) AVS indicates acid volatile sulfide concentrations in umol/g dry | ||||||||
| 2) SEM-AVS indicates the difference between the sum of the SEM concentrations and the AVS concentration. | ||||||||
| 3) negative SEM-AVS concentrations indicates that the trace metals are bound by the sulfide; | ||||||||
| positive SEM-AVS values indicates that the trace metals are potentially bioavailable. | ||||||||
Table 5 provides organic contaminant concentrations from selected
sediment trap sediments.
|
ORGANIC CONTAMINANTS IN TRAP SAMPLES
|
||||||||||||||||||
| M/APR | JUNE | SEPT | M/APR | JUNE | SEPT | M/APR | JUNE | SEPT | M/APR | JUNE | SEPT | M/APR | JUNE | SEPT | M/APR | JUNE | SEPT | |
|
·PCBs
|
·DDTs
|
·Chlordanes
|
·PAHs
|
·BZTs
|
TPHs
|
|||||||||||||
| 2000 Stations |
ng/g (dry)
|
ng/g (dry)
|
ng/g (dry)
|
ng/g (dry)
|
ng/g (dry)
|
ug/g (dry)
|
||||||||||||
| 6 | - | 428 | - | - | 26.5 | - | - | 18.4 | - | - | 7,940 | - | - | 20.7 | - | - | 1,240 | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | 188 | 160 | - | 15.6 | 18.0 | - | 7.1 | 4.0 | - | 5,600 | 3,320 | - | 57.1 | 0.6 | - | 495 | 417 |
| 2 | 162 | 158 | - | 12.2 | 9.0 | - | 6.6 | 4.2 | - | 3,130 | 3,300 | - | 4.4 | 88.4 | - | 402 | 524 | - |
| 4 | 232 | 224 | 173 | 16.7 | 33.2 | 13.8 | 7.3 | 4.2 | 3.0 | 2,490 | 2,520 | 2,730 | nd | 23.9 | 0.1 | 225 | 393 | 654 |
| 9 | - | 80 | 68 | - | 3.2 | 5.4 | - | 1.6 | nd | - | 3,130 | 2,430 | - | 11.8 | 0.4 | - | 222 | 184 |
| 5 | 92 | 99 | - | 8.6 | 4.0 | - | 1.3 | 2.9 | - | 2,390 | 2,980 | - | nd | 1.6 | - | 141 | 330 | - |
| 10 | - | 89 | 76 | - | 3.6 | 7.9 | - | 1.6 | nd | - | 2,410 | 2,090 | - | 1.2 | nd | - | 209 | 148 |
| 1989 Stations | M/APR | M/APR | M/APR | M/APR | M/APR | M/APR | ||||||||||||
| Fox Point | 1,940 | 205 | 79.1 | 31,500 | nd | 8,130 | ||||||||||||
| Pawtuxet Cove | 565 | 98.4 | 58.8 | 27,400 | 14.9 | 2,620 | ||||||||||||
| Conimicut Point | 273 | 39.8 | 8.2 | 5,050 | nd | 1,430 | ||||||||||||
|